Self-Pay Price List
PCT Services
Services | Price |
---|---|
I&D of abscess, single/simple | $150 |
I&D of abscess, multiple/complicated | $275 |
Skin tag removal | $125 |
Destruction of benign lesions, up to 14 | $150 |
Destruction of benign lesions, more than 14 | $185 |
Trichomonas vaginalis antigen test | $20 |
Routine ECG with at least 12 leads | $40 |
EKG without interpretation/report | $25 |
EKG interpretation/report only | $15 |
BP Calibration Education/Training | $20 |
Spirometry | $45 |
Bronchodilation Responsiveness | $80 |
Nebulizer Treatment | $60 |
Handling/conveying of specimens to lab | $20 |
Initial comp preventive exam, 18-39yo | $159 |
Initial comp preventive exam, 40-64yo | $179 |
Initial comp preventive exam, 65+yo | $189 |
Est comp preventive exam, 18-39yo | $139 |
Est comp preventive exam, 40-64yo | $149 |
Est comp preventive exam, 65+yo | $159 |
Cognitive Impairment Eval | $329 |
HIV POCT Test Kit | $29 |
Papsmear Screening | $60 |
Initial Annual Wellness Visit | $199 |
Subsequent Annual Wellness Visit | $159 |
Pelvic Exam Screening | $59 |
Skin Condition Exams
Services | Price |
---|---|
Acne | $99-159 |
Athlete's foot | $99-159 |
Chicken pox | $99-159 |
Cold, canker & mouth sores | $99-159 |
Hair loss | $99-159 |
Impetigo | $99-159 |
Lice | $99-159 |
Minor psoriasis | $99-159 |
Poison ivy & poison oak | $99-159 |
Rash, skin irritation & dermatitis | $99-159 |
Ringworm | $99-159 |
Rosacea | $99-159 |
Scabies | $99-159 |
Shingles | $99-159 |
Sunburn | $99-159 |
Swimmer's itch | $99-159 |
Wart evaluation | $99-159 |
Health Screening Visits
Services | Price |
---|---|
Blood pressure screening - No Hz of HTN | $59 |
Cholesterol screening* | $59 |
Colorectal cancer screening* | $59 |
Diabetes screening* | $59 |
Health screening* | $69 |
Hepatitis C test screening** | $59-69 |
Alcohol and/or substance abuse** screening, 15-30 mins | $50 |
Alcohol and/or substance abuse** screening, greater than 30 mins | $95 |
Brief emotional/behavioral assess. | $8 |
Additional Fees May Apply | |
Lipid Panel | $37 |
Glucose Test | $25 |
HbA1c Test | $32 |
Health Condition Monitoring and Treatment Visits
Services | Price |
---|---|
Cholesterol monitoring & treatment* | $99-159 |
Diabetes monitoring & treatment* | $99-159 |
Hypertension monitoring & treatment* | $99-159 |
Sleep apnea, initial & follow-up* | $99-159 |
Nebulizer Treatment* | $60 |
Transforming Diabetes Care | $95 |
Additional Fees May Apply | |
Lipid Panel | $37 |
Glucose Test | $25 |
HbA1c Test | $32 |
Albuterol solution | $1 |
Wellness Visits
Services | Price |
---|---|
Ear wax (cerumen) removal | $99-159 |
One-time medication renewal | $20 |
Titers, community outbreak | $59-69 |
Titers, school/pre-employment | $59-69 |
Epinephrine injection pen refills | $89 |
Latisse | $59 |
Smoking cessation assessment | $59 |
Smoking cessation follow-up | $49 |
TB risk assessment form | $59 |
TB test placement | $35 |
TB test reading | $39-159 |
Nutrition & Weight Mgmt - Initial | $69 |
Nutrition & Weight Mgmt - Follow-up | $59 |
Patient-focused health risk assess.** | $10 |
Caregiver-focused health risk assess.** | $10 |